| EASTERN Chinese Takeaway | ![]() |
![]() |
![]() | ||||||||
|
Open Seven Days A Week 156 Canonbury Road, Highbury Corner, London N1 2UP
|
![]() | ||||||||||
| LIMITED DELIVERY SERVICE AVAILABLE | |||||||||||
| Delivery within one mile radius | |||||||||||
| Minimum order £10 plus £1 deliver charge, over £15 free delivery | |||||||||||
| Last telephone delivery order 10.30pm | |||||||||||
| Drivers carry less than £10 change | |||||||||||
| A 50p surcharge will be incurred for every debit card or credit card on any orders under £10 | |||||||||||
| Appertisers | |||||||||||
| 1 | Mixed Hors D'oeuvres (for 2 persons)
Consist of sesame prawn toast, vegetables spring rolls, spare ribs & crispy seaweed |
£7.20 | |||||||||
| 2 | Crispy Aromatic Duck
Served with pancakes, hoi sin sauce, spring onion & cucumber trimmings |
Half... | £14.00 | Quarter... | £7.00 | ||||||
| 3 | Satay Chicken(4)
Served with our homemade spicy satay sauce (consists of peanuts), garnished with pineapples, onions & cucumber |
£4.10 | |||||||||
| 4 | Satay Prawns(4)
Served with our homemade spicy satay sauce (consists of peanuts), garnished with pineapples, onions & cucumber |
£4.60 | |||||||||
| 5 | Seaweed with Grated Scallops | £3.10 | |||||||||
| 6 | Sesame Prawn on Toast | £3.40 | |||||||||
| 7 | Grilled Peking Dumplings (4) | £2.80 | |||||||||
| 8 | Mini Vegetable Spring Rolls (6) | £1.60 | |||||||||
| 9 | Pancake Roll (each) | £1.70 | |||||||||
| 10 | Deep Fried Squid in Salt & Pepper | £4.10 | |||||||||
| 11 | Spare Ribs in Salt & Pepper | £3.50 | |||||||||
| 12 | Deep Fried Prawns in Salt & Pepper | £4.10 | |||||||||
| 13 | Fried Prawns Balls in Batter(5) | £3.10 | |||||||||
| 14 | Fried Prawns Balls in Batter(10) | £5.40 | |||||||||
| 15 | Prawn Crackers | £1.60 | |||||||||
| 15A | Small Prawn Crackers | £0.80p | |||||||||
| 15B | Salt & Chilli Beancurd | £3.30 | |||||||||
| Soup | |||||||||||
| 16 | Chicken Sweetcorn Soup | £2.20 | |||||||||
| 17 | Crabmeat Sweetcorn Soup | £2.40 | |||||||||
| 18 | Won Ton Soup with Vegetables | £2.70 | |||||||||
| 19 | Hot & Sour Soup | £2.20 | |||||||||
| 19A | Vegetarian Hot & Sour Soup | £2.40 | |||||||||
| 20 | Chicken Noodle Soup | £2.00 | |||||||||
| 21 | Chicken Mushroom Soup | £2.10 | |||||||||
| Chicken Dishes (Breast of Chicken) | |||||||||||
| 22 | Spicy Szechuan Chicken
Deep-fried chicken in a light batter, stir-fried in a hot spicy sauce prepared with ginger & garlic |
£4.90 | |||||||||
| 23 | Semur Chicken
Cooked in a medium spicy fruity sauce prepared with ginger & garlic garnished with green peppers & pineapples |
£4.30 | |||||||||
| 24 | Chicken in Coconut Sauce
Cooked in a rich & medium hot coconut sauce, garnished with green peppers & pineapples |
£4.50 | |||||||||
| 25 | Chicken with Green Peppers in Black Bean Sauce | £4.40 | |||||||||
| 26 | Sweet & Sour Chicken HK Style | £4.30 | |||||||||
| 27 | Lemon Chicken | £4.50 | |||||||||
| 28 | Chicken with Cashew Nuts | £4.50 | |||||||||
| 29 | Chicken with White Mushrooms | £4.20 | |||||||||
| 30 | Chicken with Chinese Mushrooms & Bamboo Shoots | £4.60 | |||||||||
| 31 | Chicken with Mixed Vegetables | £4.10 | |||||||||
| 32 | Chicken with Ginger & Spring Onions | £4.50 | |||||||||
| 33 | Chicken with Straw Mushrooms & Babycorn in Oyster Sauce | £4.60 | |||||||||
| 34 | Chicken with Cashew Nuts in Yellow Bean Sauce | £4.50 | |||||||||
| 35 | Chicken with Pineapples | £4.00 | |||||||||
| 36 | Chicken Chinese Style
Slices of chicken with BBQ sauce, served on a bed of beansprouts |
£3.80 | |||||||||
| 37 | Chicken with Bamboo Shoot & Water Chestnuts | £4.00 | |||||||||
| Beef Dishes | |||||||||||
| 38 | Spicy Szechuan Beef
Deep fried beef in a light batter, stir-fried in a hot spicy sauce prepared with ginger & garlic |
£5.00 | |||||||||
| 39 | Crispy Beef | £5.00 | |||||||||
| 40 | Semur Beef
Cooked in a medium spicy fruity sauce prepared with ginger & garlic garnished with green peppers & pineapples |
£4.60 | |||||||||
| 41 | Beef with Green Peppers in Black Bean Sauce | £4.50 | |||||||||
| 42 | Beef with Cashew Nuts | £4.50 | |||||||||
| 43 | Beef with White Mushrooms | £4.30 | |||||||||
| 44 | Beef with Chinese Mushrooms & Bamboo Shoots | £4.70 | |||||||||
| 45 | Beef wth Mixed Vegetables | £4.20 | |||||||||
| 46 | Beef with Straw Mushrooms & Baby Corn in Oyster Sauce | £4.70 | |||||||||
| 47 | Beef with Ginger & Spring Onion | £4.60 | |||||||||
| 48 | Beef with Pineapple | £4.10 | |||||||||
| Duck Dishes | |||||||||||
| 49 | Duck with Pineapple | £5.20 | |||||||||
| 50 | Duck with Green Peppers in Black Bean Sauce | £5.20 | |||||||||
| 51 | Duck with Cashew Nuts | £5.20 | |||||||||
| 52 | Duck with Ginger & Spring Onion | £5.20 | |||||||||
| 53 | Duck with Mixed Vegetables | £5.20 | |||||||||
| Prawn & Squid Dishes | |||||||||||
| 54 | Spicy Szechuan Prawn
Deep fried prawn in a light batter, stir-fried in a hot spicy sauce prepared with ginger & garlic |
£5.50 | |||||||||
| 55 | Semur Prawn cooked in a medium spicy fruity sauce prepared with ginger & garlic, garnished with green peppers & pineapples |
£5.30 | |||||||||
| 56 | Prawn in Coconut Sauce
Cooked in a rich & medium hot coconut sauce, garnished with green peppers & pineapples |
£5.30 | |||||||||
| 57 | Sweet & Sour Prawn in Hong Kong Style | £5.30 | |||||||||
| 58 | Prawn with Green Peppers in Black Bean Sauce | £5.00 | |||||||||
| 59 | Prawn with Cashew Nuts | £5.00 | |||||||||
| 60 | Prawn with White Mushrooms | £4.90 | |||||||||
| 61 | Prawn with Chinese Mushrooms & Bamboo Shoot | £5.10 | |||||||||
| 62 | Prawn with Mixed Vegetables | £4.80 | |||||||||
| 63 | Prawn with Straw Mushrooms & Baby Corn in Oyster Sauce | £5.10 | |||||||||
| 64 | Prawn with Ginger & Spring Onions | £5.00 | |||||||||
| 65 | Squid with Green Peppers in Black Bean Sauce | £5.50 | |||||||||
| 66 | Squid with Ginger & Spring Onions | £5.50 | |||||||||
| 67 | Squid with Mixed Vegetables | £5.50 | |||||||||
| 68 | Mixed Seafood Special | £6.10 | |||||||||
| Pork Dishes | |||||||||||
| 69 | Spare Ribs in Barbecued Sauce | £4.90 | |||||||||
| 70 | Spare Ribs in Sweet & Sour Sauce | £4.90 | |||||||||
| 71 | Sweet & Sour Chopped Spare Ribs | £4.00 | |||||||||
| 72 | Spicy Szechuan Pork
Deep fried pork in a light batter, stir-fried in a hot spicy sauce prepared with ginger & garlic |
£4.90 | |||||||||
| 73 | Sweet & Sour Pork in Hong Kong Style | £4.50 | |||||||||
| 74 | Char Siu (Chinese roast pork) with Mixed Vegetable in BBQ Sauce | £4.20 | |||||||||
| 75 | Char Siu (Chinese roast pork) with Beansprout in BBQ Sauce | £4.10 | |||||||||
| 76 | Pork with Green Pepper in Black Bean Sauce | £4.40 | |||||||||
| 77 | Pork with Cashew Nuts | £4.40 | |||||||||
| 78 | Pork with White Mushrooms | £4.20 | |||||||||
| 79 | Pork with Chinese Mushrooms & Bamboo Shoots | £4.60 | |||||||||
| 80 | Pork with Mixed Vegetables | £4.10 | |||||||||
| 81 | Pork with Straw Mushroom & Baby Corn in Oyster Sauce | £4.50 | |||||||||
| 82 | Pork with Ginger & Spring Onion | £4.50 | |||||||||
| 83 | Pork with Pineapple | £4.00 | |||||||||
| 83A | Char Siu Pork | £4.50 | |||||||||
| Sweet & Sour (in batter) | |||||||||||
| 84 | Sweet & Sour Pork Balls in Batter | £3.90 | |||||||||
| 85 | Sweet & Sour Chicken Pieces in Batter | £4.10 | |||||||||
| 86 | Sweet & Sour Prawn Balls in Batter(5) | £3.20 | |||||||||
| 87 | Sweet & Sour Prawn Balls in Batter(10) | £6.00 | |||||||||
| 87A | Sweet & Sour Beancurd | £3.40 | |||||||||
| * all above items are served with a tub of sweet & sour sauce | |||||||||||
| Curry Dishes | |||||||||||
| 88 | Chicken Curry | £3.70 | |||||||||
| 89 | Beef Curry | £3.80 | |||||||||
| 90 | Shrimp Curry | £3.70 | |||||||||
| 91 | King Prawn Curry | £4.40 | |||||||||
| 92 | Special Curry | £4.50 | |||||||||
| 93 | Mixed Vegetables Curry | £3.40 | |||||||||
| 94 | Mushroom Curry | £3.50 | |||||||||
| Rice Dishes | |||||||||||
| 95 | Eastern Special Fried Rice
Chicken, char sui pork, prawn & vegetables cooked in a sauce on a bed of fried rice |
££5.10 | |||||||||
| 96 | Char Siu Pork & Sliced Chicken in BBQ Sauce with boiled rice | £4.50 | |||||||||
| 97 | Special Fried Rice | £3.80 | |||||||||
| 98 | Chicken Fried Rice | £3.70 | |||||||||
| 99 | Beef Fried Rice | £3.80 | |||||||||
| 100 | King Prawn Fried Rice | £4.30 | |||||||||
| 101 | Shrimp Fried Rice | £3.70 | |||||||||
| 102 | Singapore Fried Rice Spicy fried rice with char siu pork, chicken &shrimps |
£4.10 | |||||||||
| 103 | Nasi Goreng
Spicy coconut flavour fried rice with char siu pork, chicken &shrimps |
£4.10 | |||||||||
| 104 | Vegetarian Fried Rice | £3.50 | |||||||||
| 105 | Egg Fried Rice | £2.30 | |||||||||
| 106 | Steamed Boiled Rice | £1.90 | |||||||||
| 106A | Mushroom Fried Rice | £3.50 | |||||||||
| Chow Mein (soft noodles) & Rice Noodle Dishes | |||||||||||
| 107 | Eastern Special Chow Mein
Chicken, char sui pork, prawn & vegetables cooked in a sauce on a bed of stir fried soft noodles |
£5.30 | |||||||||
| 108 | Char Siu Pork Chow Mein
Slices of char sui pork in BBQ sauce on a bed of stir-fried noodles |
£4.50 | |||||||||
| 109 | Special Chow Mein | £3.90 | |||||||||
| 110 | Chicken Chow Mein | £3.80 | |||||||||
| 111 | Beef Chow Mein | £3.90 | |||||||||
| 112 | King Prawn Chow Mein | £4.40 | |||||||||
| 113 | Shrimp Chow Mein | £3.80 | |||||||||
| 114 | SingaporeVermicelli (chow mee hoon) | £4.10 | |||||||||
| 115 | Mee Goreng (spicy soft noodles) | £4.10 | |||||||||
| 116 | Beef Ho Fun | £4.80 | |||||||||
| 117 | Chow Kuey Toew
Spicy singapore style broad rice noodles with chicken, pork & shrimps |
£4.30 | |||||||||
| 118 | Vegetarian Mee Goreng (spicy soft noodles) | £3.70 | |||||||||
| 119 | Mixed Mee Hoon & Mee Goreng
Spicy rice noodles & soft noodles with chicken, pork & shrimps |
£4.10 | |||||||||
| 120 | Mushroom Chow Mein | £3.50 | |||||||||
| 121 | Vegetarian Fried Chow Mein | £3.50 | |||||||||
| 121A | Vegetarian Fried Ho Fun | £3.90 | |||||||||
| 122 | Vegetarian Chow Mee Hoon | £3.50 | |||||||||
| 123 | Plain Chow Mein | £2.70 | |||||||||
| 124 | Stir Stir Fried Noodle with Satay Sauce
(consist of peanuts ) |
£3.20 | |||||||||
| Fine Noodle Dishes | |||||||||||
| 125 | House Special Crispy Noodles | £5.40 | |||||||||
| 126 | Seafood Special Crispy Noodles | £6.10 | |||||||||
| 127 | Crispy Noodles with Chicken & Green Peppers in Black Bean Sauce | £5.40 | |||||||||
| 128 | Crispy Noodles with Beef & Green Peppers in Black Bean Sauce | £5.50 | |||||||||
| 129 | Fried Noodles with Beansprouts & Spring Onions | £3.30 | |||||||||
| 129A | Crispy Noodles with Mixed Vegetables in Black Bean Sauce | £5.40 | |||||||||
| Chop Suey (Beansprout) Dishes | |||||||||||
| 130 | Special Chop Suey | £3.80 | |||||||||
| 131 | Chicken Chop Suey | £3.70 | |||||||||
| 132 | Beef Chop Suey | £3.80 | |||||||||
| 133 | Prawn Chop Suey | £4.30 | |||||||||
| 134 | Shrimp Chop Suey | £3.70 | |||||||||
| 135 | Mushroom Chop Suey | £3.50 | |||||||||
| Foo Yung Dishes | |||||||||||
| 136 | Special Foo Yung | £3.70 | |||||||||
| 137 | Chicken Foo Yung | £3.50 | |||||||||
| 138 | Prawn Foo Yung | £4.20 | |||||||||
| 139 | Plain Foo Yung | £3.10 | |||||||||
| 139A | Vegetarian Foo Yung | £3.60 | |||||||||
| Vegetarian Dishes | |||||||||||
| 140 | Spicy Szechuan Beancurd | £3.80 | |||||||||
| 141 | Gado Gado Gado A salad dish, consists of beansprout, cucumber, pineapples, onions & boiled egg topped with homemade spicy satay sauce(peanut) |
£3.50 | |||||||||
| 142 | Sweet & Sour Mixed Vegetables | £3.20 | |||||||||
| 143 | Stir Fried Lo Hon Vegetables | £3.70 | |||||||||
| 144 | Stir Fried Mixed Vegetables | £3.30 | |||||||||
| 145 | Stir Fried Beancurd with Black Bean Sauce | £3.80 | |||||||||
| 146 | Stir Fried Mixed Veg in Black Bean Sauce | £3.50 | |||||||||
| 147 | Stir Fried Beansprout with spring Onion | £2.50 | |||||||||
| 148 | Stir Fried White Mushroom with BBQ Sauce | £3.00 | |||||||||
| 149 | Fried Water Chestnuts & Bamboo Shoots | £3.00 | |||||||||
| Side Dishes/Miscellaneous | |||||||||||
| 150 | Curry Sauce |
Extra Large |
£1.50 |
Large |
£1.20 |
Small |
£0.60 | ||||
| 151 | Sweet & Sour Sauce |
Extra Large |
£1.50 |
Large |
£1.20 |
Small |
£0.60 | ||||
| 152 | BBQ Sauce |
Extra Large |
£1.50 |
Large |
£1.20 |
Small |
£0.60 | ||||
| 153 | Chips | £1.80 | |||||||||
| Special Good Value Combinations | |||||||||||
| In one container, add 50p for fried rice or noodles | |||||||||||
| 154 | Chicken with BBQ Sauce on a bed of Boiled Rice | £5.10 | |||||||||
| 155 | Sweet & S Chicken in Hong Kong Style on a bed of Boiled Rice | £5.10 | |||||||||
| 156 | Chicken in Black Bean Sauce on a bed of Boiled Rice | £5.10 | |||||||||
| 157 | Beef in Black Bean Sauce on a bed of Boiled Rice | £5.10 | |||||||||
| 158 | Semur Chicken on a bed of Boiled Rice | £5.10 | |||||||||
| 159 | Curry Chicken with Mushroom on a bed of Boiled Rice | £5.10 | |||||||||
| 160 | Curry Beef with Mushroom on a bed of Boiled Rice | £5.10 | |||||||||
| 161 | Spare Ribs in BBQ on a bed of Boiled Rice | £5.10 | |||||||||
| 162 | Chicken Cashew Nuts on a bed of Boiled Rice | £5.10 | |||||||||
| 163 | Lemon Chicken on a bed of Boiled Rice | £5.10 | |||||||||
| SET MEAL A | |||||||||||
| Sweet and Sour Chicken Hong Kong Style | £8.00 per person (min. 2 persons) |
||||||||||
| Char Siu Pork Mixed Vegetables | |||||||||||
| Beef with Green Peppers in Black Bean Sauce | |||||||||||
| Fine Noodles with Beansprouts | |||||||||||
| Egg Fried Rice | |||||||||||
| SET MEAL B | |||||||||||
| Mixed Hors D'oeuvres | £11.00 per person (min. 2 persons) |
||||||||||
| seaweed, sesame prown toast, vegetarian spring rolls & spare ribs | |||||||||||
| Sweet & Sour Pork Hong Kong Style | |||||||||||
| Beef with Green Peppers in Black Bean Sauce | |||||||||||
| Chicken with Mixed Vegetables | |||||||||||
| Fine Noodles with Beansprouts | |||||||||||
| Egg Fried Rice | |||||||||||
| All prices inclusive of VAT, and are subject to change without notice | |||||||||||